1 / 5
Sete Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 1200/Set Order Sample |
| Model NO. | 6.0 mm Pedicle Screw Instruments Set |
| Process | CNC Machine |
| Color | Grey |
| Certificate | CE ISO |
| Transportation | FedEx, DHL, TNT, UPS |
| Package Size | 55.00cm * 27.00cm * 13.00cm |
| Gross Weight | 12.000kg |
| Lead Time | 20 days (1 - 10 Sets) |
| Origin | China |
Provides robust support and precise integration with 6.0mm rods, widely used for spinal deformity correction, trauma stabilization, and degenerative spine management.
| NO. | REF | Description | Qty. |
|---|---|---|---|
| 1 | RQ6JTWQL | Rod Bender | 1 |
| 2 | RQ6JTWQR | Rod Bender | 1 |
| 3 | RQ6JSDQW | Screwdriver for Polyaxial Screw | 1 |
| 4 | RQ6JSDQD | Screwdriver for Monoaxial Screw | 1 |
| 5 | RQ6JDWZDQ | Screw Cutter for Long Arm Screw | 1 |
| 6 | RQ6JSZ45 | Tap φ4.5 | 1 |
| 7 | RQ6JSZ55 | Tap φ5.5 | 1 |
| 8 | RQ6JSZ60 | Tap φ6.0 | 1 |
| 9 | RQ6JSZ65 | Tap φ6.5 | 1 |
| 10 | RQ6JDKBS | Counter Torque | 1 |
| 11 | RQ6JCBQ | Rod Holding Forcep | 1 |
| 12 | RQJZKSBSF | Straight Handle Quick Coupling | 1 |
| 13 | RQ6JDWZDDKQ | Counter Torque for Screw Cutter | 1 |
| 14 | TYMB60300G | Mould Rod | 1 |
| 15 | RQ6JXBSW5 | Rod Spanner | 1 |
| 16 | RQJXZQ | Insert Device for Fixation Pin | 1 |
| 17 | RQJ12NMSF | Torque Wrench 12N.m. | 1 |
| 18 | RQ6JTKSBSF | T-handle Quick Coupling | 1 |
| 19 | RQ6JZBQ | Rod Twist | 1 |
| 20 | RQJZKLQ32 | Pedicle Probe Straight 2.5 | 1 |
| 21 | RQJWKLQ32 | Pedicle Probe Bent 3.5 | 1 |
| 25 | RQ6JKLZ | AWL | 1 |
| 33 | RQ6JYSQ | Compressor | 1 |
| 34 | RQ6JMJHL | Aluminium Box | 1 |







As a private label orthopedic product provider and professional manufacturer, we maintain our own production lines and warehouses. After 15 years of research and development, we offer 6 main series of orthopedic products including spinal systems, interlocking nail systems, locking plate systems, and medical power tools.

