1 / 5
Sete Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair Skull LCP | 2 | - | Pure Titanium | 16.7 |
| 2.0mm Straight Bridge Repair Skull LCP - II | 4H, 6mm-22mm | - | Pure Titanium | 20.7-36.7 |
| 2.0mm Arc Skull Repairing LCP | 4, 6, 8, 10 | - | Pure Titanium | 22.5-52.6 |
| 2.0mm T-type Cranioplasty LCP | 2+3H to 2+5H | - | Pure Titanium | 21.9-33.9 |
| 2.0mm Oblique T-type Cranioplasty LCP | 2+4H | Left/Right | Pure Titanium | 29.2 |
| 2.0mm X-type Cranioplasty LCP | 3+3H | - | Pure Titanium | 19.5-25.5 |
| 2.0mm H-type Nasal LCP | 6+6H | Left/Right/Straight | Pure Titanium | 28.7 |
| 2.0mm Z-type Cranioplasty LCP | 2+2H | Left/Right | Pure Titanium | 15.8-23.8 |
| 2.0mm Y-type Cranioplasty LCP | 3+2H to 3+4H | - | Pure Titanium | 21-40 |




