1 / 5
Sete Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 36/Piece Request Sample |



| Product Name | Specification | Material |
|---|---|---|
| SECEDA™ PFNA Nail, Standard | 9x180/200/240 mm | Titanium Alloy |
| 10x180/200/240 mm | Titanium Alloy | |
| 11x180/200/240 mm | Titanium Alloy | |
| 12x180/200/240 mm | Titanium Alloy | |
| SECEDA™ PFNA Nail, Long | 9x320 - 420 mm (L/R) | Titanium Alloy |
| 10x320 - 420 mm (L/R) | Titanium Alloy | |
| SECEDA™ Brade Screw | 80mm to 120 mm | Titanium Alloy |
| SECEDA™ Locking Screw | 5.0x26mm to 100 mm | Titanium Alloy |
| SECEDA™ End Cap | Long / Short (0/5/10/15mm) | Titanium Alloy |







