1 / 5
Sete Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 89/Piece Request Sample |
The combined interlocking design effectively eliminates the "Z-effect" seen in conventional nails, providing enhanced overall stability.
The mother–child screw configuration offers enhanced anti-rotation and cut-out resistance, ideal for complex and unstable fractures.
Proximal trapezoidal cross-sectional design improves biomechanical stability while preserving normal bone stock and surrounding tissues.
| Product Type | REF (Titanium Alloy) | Specification (mm) |
|---|---|---|
| Intertan Nail | RZMSD9170 - RZMSD9240 | 9 * (170 - 240) |
| Intertan Nail | RZMSD10170 - RZMSD10240 | 10 * (170 - 240) |
| Intertan Nail | RZMSD11170 - RZMSD11240 | 11 * (170 - 240) |
| Intertan Nail Long | RZMSD9300L - RZMSD9420L | 9 * (300 - 420) |
| Screw-I | RZMSDZD775 - RZMSDZD7110 | 7 * (75 - 110) |
| Screw-II | RZMSDMD1180 - RZMSDMD11115 | 11 * (80 - 115) |
| Locking Screw | RZMSDYS4520 - RZMSDYS4565 | 4.5 * (20 - 65) |
| End Cap | RZMSDWM0 - RZMSDWM15 | 0/39.5 - 15/54.5 |





